| Sl.No. | Title | Address | Police Station | Permission No. |
|---|---|---|---|---|
| 1 | ASIAN SCHOOL OF TECHNOLOGY | BANTALA, KHORDHA | KHORDHA | 108/17 |
| 2 | CAPITAL ENGINEERING COLLEGE | BARAMUNDA HOUSING BOARD COLONY, BBSR | BBSR | 109/17 |
| 3 | INDIC INSTI. OF DESIGN & RESEARCH | MUKTAPUR, KHORDHA | KHORDHA | 107/15 |
| 4 | GUIDANCE E. M. SCHOOL | PLOT NO.1125/1, DUMDUMA,BBSR | KHANDAGIRI | 100/13 |
| 5 | ROYAL PUBLIC SCHOOL KESURA | KESURA, BBSR | SAHIDNAGAR | 106/14 |
| 6 | BBSR ENGNIERING COLLAGE | GANGAPADA, BBSR | JATNI | 104/13 |
| 7 | IDEAL SCHOOL OF ENGINEERING | RETANG RLY. STATION, BBSR | JATNI | 105/13 |
| 8 | KMBB COLLAGE OF ENG.& TECH. | DALEIPUT, KHORDHA | KHORDHA | 102/13 |
| 9 | ASIAN SCHOOL OF TECHONOLOGY | PURASTAM VIHAR | KHORDHA | 101/13 |
| 10 | COLLEGE OF ENGINEERING BBSR | PLOT NO.1, SECTOR-B, BBSR | INFOCITY | 103/13 |
| 11 | INDUS COLLEGE OF ENGINERING | FOREST PARK, BBSR | CAPITAL | 97/13 |
| 12 | LORD JAGANNATH MISSIONS COLLEGE AND SCHOOL OF NURSING | MANCHESWAR, BBSR | MANCHESWAR | 99/13 |
| 13 | ASTHA SCHOOL OF MANAGEMENT | JARAPADA, LAXMISAGAR, BBSR | LAXMISAGAR | 98/13 |
| 14 | I.I.T BHUBANESWAR | SIJUA, BBSR | KHANDAGIRI | 94/12 |
| 15 | MAJHI GHARIANI I.T. & SCIENCE | (MGITS) PATIA, BBSR | INFOCITY | 96/12 |
| 16 | ODM PUBLIC SCHOOL SISUVIHAR | KIIT-PATIA, BBSR | INFOCITY | 92/12 |
| 17 | INDO TECH.COLLEGE OF ENG.ING | IRC VILLAGE, BBSR | NAYAPALLY | 93/12 |
| 18 | NILANCHAL POLITECHNIC-KIIT | PATHARGADIA, BBSR | INFOCITY | 77/11 |
| 19 | SCHOOL OF INTIGRAL EDUCATION | KEDARGOURI, BBSR | SRI LINGARAJ | 87/11 |
| 20 | TIMES SCHLORS GURUKUL | GOTHAPATNA, BBSR | CHANDAKA | 91/12 |
| 21 | SAI INTERNATIONAL SCHOOL | 5/A.CDK-IE-PATIA, BBSR | INFOCITY | 90/12 |
| 22 | HI TECH .COLLEGE OF PHYSIOTHERAP | HANSAPAL, BBSR | BALIANTA | 88/11 |
| 23 | SRIARAVINDINST.OF HIGHER EDN & | MATRUVABAN, CTC | MADHUPATNA | 89/12 |
| 24 | HI-TECH. PUBLIC SCHOOL | PANDARA, BBSR | MANCHESWAR | 83/11 |
| 25 | DAV PUBLIC SCHOOL | KALINGANAGER, GHATIKIA, BBSR | KHANDAGIRI | 81/11 |
| 26 | FUTURE BHUBANESWAR SCHOOL | 36-CDK-I.E.PATIA, BBSR | INFOCITY | 84/11 |
| 27 | BIJUPATNAIK COMPUTER ACADEMY | BOMIKHAL, BBSR | LAXMISAGAR | 85/11 |
| 28 | SARASWATI SISU VIDYAMANDIR | NILADRIVIHAR, BBSR | C.S.PUR | 82/11 |
| 29 | IHM CATERING TECH. & APL. NUTRI | VSS NAGAR, BBSR | SAHIDNAGAR | 78/11 |
| 30 | GAYATREE SCIENCE COLLEGE | NUAGAON, BBSR | SRI LINGARAJ | 79/11 |
| 31 | GANDHI INSTITUTE FOR TECHNOLOGY | GRAMADIHI, BBSR | CHANDAKA | 80/11 |
| 32 | SUDHANANDA VIDYALAYA | NACHHIPUR, CTC | CUTTACK-SADAR | 76/11 |
| 33 | CENTURIAN UNIVERSITY OF TECH. & M. | RAMCHANDRAPUR, JATNI | JATNI | 75/10 |
| 34 | SWAMI VIVEKANDA ENG. & TECH. | MADANPUR, JATNI | JATNI | 73/10 |
| 35 | MAHARSI PUBLIC SCHOOL | N-3.B-14 IRC, BBSR | NAYAPALLI | 72/10 |
| 36 | OXFORD COLLAGE OF ENG. & M. | RAMCHANDRAPUR, BBSR | BALIANTA | 71/10 |
| 37 | INSTITUTE OF MINERLS & MATERIALS | ACHARYAVIHAR, BBSR | SAHIDNAGER | 69/10 |
| 38 | GANDHI INST. FOR EDN. & TECH. | BANIATANGI, KHORDHA | KHORDHA | 68/10 |
| 39 | DADHICHI EDUCATIONAL TRUST | SUNDERGRAM, CTC | CUTTACK-SADAR | 67/10 |
| 40 | INFORMATION MAGMT. & INFORM. SC. | SWAGATVIHAR, BBSR | KHANDAGIRI | 63/10 |
| 41 | PRAVUJI E.M.SCHOOL, K.Y. ASRAM | VSS NAGAR, BBSR | SAHIDNAGAR | 62/10 |
| 42 | TEMPLECITY INST. OF TECH&ENG | TITE-BARUNEI, KHORDHA | KHORDHA | 64/10 |
| 43 | GANAPATI INST. OF ENG. &TECH. | BHAIRPUR,CTC | JAGATPUR | 66/10 |
| 44 | BARUNEI INST. OF ENG. &TECH. | KADALIBARI, KHORDHA | KHORDHA | 65/10 |
| 45 | BBS.COLLAGE OF COMP. SC. & T | N-6-279-IRC, BBSR | NAYAPALLI | 61/10 |
| 46 | GANESH INST. OF ENG. &TECHY | ANDHARUA , BBSR | CHANDAKA | 58/10 |
| 47 | KIITS UNIVERSITY | PATIA, , BBSR | INFOCITY | 59/10 |
| 48 | SRUSTI ACADEMY OF MANAGEMT | CDK-I.E. PATIA, BBSR | INFOCITY | 60/10 |
| 49 | SRI ARVIND INST. OF IN. EDN. | MATRUVIHAR, BBSR | KHANDAGIRI | 54/10 |
| 50 | MODERN INST. OF TECH. & M.. | MIT-KANTABAD, BBSR | CHANDAKA | 57/10 |
| 51 | SILICON INSTITUTE OF TECHNOLOGY | PATIA, BBSR | INFOCITY | 55/10 |
| 52 | N.M.I. OF ENG. & TEC, | N.M.I. OF ENG. & TEC, | KHANDAGIRI | 52/10 |
| 53 | SRIMAD VAGBAT GITA VIDYAMANDIR | 3412-IRC, BBSR | NAYAPALLI | 53/10 |
| 54 | RADCLIFFE SCHOOL | JAGAMARA, BBSR | KHANDAGIRI | 51/10 |
| 55 | JAGANNATH INST.OF ENG.TECH. | I.E.JAGATPUR, CTC | JAGATPUR | 48/10 |
| 56 | TRIDENT ACADEMY&TECHNOLOGY | I.E.CHANDAKA, BBSR | INFOCITY | 47/10 |
| 57 | D. R. I. ENG. & MANG. STUDIES. | KAIRAPARI, KOTSAHI,TANGI | TANGI | 50/10 |
| 58 | ST. XAVIER,S HIGH SCHOOL,CTC | BARABATI STADIUM, CTC | CANTONMENT | 49/10 |
| 59 | MAHAVIR INST.OFENG.&TECHNOLO | GANGAPADA, JATNI | JATANI | 44/10 |
| 60 | GANDHI ENG.COLLAGE | MADANPUR, BBSR | TAMANDO | 45/10 |
| 61 | BLOSSOM SCHOOL.N-2/36 IRC | IRC VILLAGE, BBSR | NAYAPALLI | 46/10 |
| 62 | KONARK INSTITUTE OF SINC. &TECH | SANDHAPUR , TECHNO P. JATNI | JATNI | 39/10 |
| 63 | HI-TECH.INST.OF TECHNOLOGY | INDUSTRIAL ESTATE, KHORDHA | KHORDHA | 42/10 |
| 64 | BJEM SCHOOL BJB NAGAR | BJB NAGAR, BBSR | BAGADA | 43/10 |
| 65 | HI-TECH.COL.OF ENG. & HELTH PARK. | RASULGARH, BBSR | MANCHESWAR | 41/10 |
| 66 | HIGH-TECH. MADICAL COLLAGE | PANDARA, BBSR | MANCHESWAR | 38/09 |
| 67 | EINISTINE ACADEMY OF TECHY | BANIATANGI, KHORDHA | KHORDHA | 37/09 |
| 68 | SHAKTI JUNIOR COLLEGE | SHAKTINAGAR, CTC | BADMBADI | 33/09 |
| 69 | LAJPUT, ROY, DAV PUBLIC SCHOOL | GANDARPUR, CTC | CHAULIAGANJA | 31/09 |
| 70 | SARASWATI VIDYAMANDIR | POTAPOKHARI, CTC | CHAULIAGANJA | 35/09 |
| 71 | D.A.V. PUBLIC SCHOOL, RAJABAGI | D.A.V. PUBLIC SCHOOL, RAJABAGI | BADAMBADI | 32/09 |
| 72 | INT. SCI. INST. OF MAN.7 TECH. | KANTABADA, BBSR | CHANDAKA | 28/09 |
| 73 | STEWART SCHOOL | MISSION ROAD, CUTTACK | CANTONMENT | 29/09 |
| 74 | D.A.V. PUBLIC SCHOOL, CDA | CUTTACK | BIDANASI | 30/09 |
| 75 | GANDHI INST. OF TECH. ADVANC. | MADANPUR, BHUBANESWAR | MADANPUR, BHUBANESWAR | 27/09 |
| 76 | D. P.S. KALINGA , ADHALIA | FULNAKHARA, BBSR | BALIANTA | 26/09 |
| 77 | NEELACHAL IN. OF MED. SCIENCES’ | UNIT-3, KHARVELNAGAR | KHARVELNAGAR | 25/09 |
| 78 | RUCHIKA HIGH SCHOOL | UNIT-VI, BBSR | CAPITAL | 22/09 |
| 79 | GURU NANAK E. M. P. SCHOOL | JANPATH, BBSR | KHARVELNAGAR | 23/09 |
| 80 | G. S. RESIDENTAL E.M. SCHOOL | NUAGANCHHAK, BBSR | SRI LINGARAJ | 24/09 |
| 81 | C. V. RAMAN COLLEGE OF ENG. | JANLA, BBSR | TAMANDO | 18/09 |
| 82 | SIKSHA “O” ANUSANDHAN UN. | KHANDAGIRI, BBSR | KHANDAGIRI | 20/09 |
| 83 | SAINT ARNOLD’S SCHOOL | KALINGA VIHAR, BBSR | KHANDAGIRI | 21/09 |
| 84 | D.A.V. GARRIAGE CHHAK | OLD TOWN, BBSR | SRI LINGARAJ | 19/09 |
| 85 | C.E.T.TECHNO CAMPOUS | KALINGANAGAR, BBSR | KHANDAGIRI | 17/09 |
| 86 | VENKETESWAR E. M. SCHOOL | C.S.PUR, BBSR | C.S.PUR | 16/09 |
| 87 | D.A.V C.S.PUR | SAILSRI VIHAR, BBSR | C.S.PUR | 15/09 |
| 88 | D.A.V.UNIT.8/KALINGTRADE | UNIT-1V, BBSR | CAPITAL | 12/09 |
| 89 | GANESH INST. OF ENG. &TECHY | EKAMRA VIHAR, BBSR | NAYAPALLI | 11/09 |
| 90 | IMAGE, RASULGARH | 302,RASULGARH, BBSR | MANCHESWAR | 10/09 |
| 91 | D.A.V, UNIT-8 | UNIT-8, BBSR | CAPITAL | 07/09 |
| 92 | RAJADHANI ENGINERING COLLEGE | MSR.RLY.STAN., BBSR | MANCHESWAR | 09/09 |
| 93 | ST.XAVIER,S HIGH SCHOOL | 195,KHANDAGIRI, BBSR | KHANDAGIRI | 08/09 |
| 94 | G.I.M, HASPAL | NAHARAKANTA, BBSR | BALIANTA | 06/09 |
| 95 | D.A.V, POKHARIPUT | POKHARIPUT, BBSR | AIRFIELD | 05/09 |
| 96 | YOUNG PHONEIX PUBLICSCHOOL | 235,NUAGAON, BBSR | SRI LINGARAJ | 03/09 |
| 97 | ASIAN SCHOOL OF B. M. | SHIKHA VIHAR, BBSR | CHANDAKA | 02/09 |
| 98 | MANJARI DEVI SCHOOL OF NURSING | 68, RASULGAD, BBSR | MANCHESWAR | 01/09 |
Police Commissionerate
Bhubaneswar–Cuttack
Shri Mohan Charan Majhi
Hon’ble Chief Minister, Odisha
Hon’ble Chief Minister, Odisha